2004. Oct. Top Executives Seminar |
The 5th seminar for fiscal 2004 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Oct. 13 to Oct. 19. The followings are the number of participants and the topics discussed at the seminar. |
China | 2 | Sri Lanka | 2 |
India | 1 | Taiwan | 2 |
Indonesia | 2 | Thailand | 2 |
Philippines | 1 | Uzbekistan | 1 |
( Total 13 ) |
Top Management Seminar | |
Date | Topics |
Oct. 13 (Wed.) | Opening Ceremony "Current Trends and Directions in the Japanese Life Insurance Industry" |
14 (Thu.) | "Sales Policy and Marketing Organization at Dai-ichi Life" "Medium to Long-Term Sales Strategy at Dai-ichi Life" |
15 (Fri.) | Observation Tour of a Branch Office "Asset Investment Strategy from the Perspective of ALM" |
18 (Mon.) | "Problems in the Life Insurance Industry and the Strategy of Dai-ichi Life" "IT Strategy and Customer Satisfaction"/ Observation Tour of a Call Center |
19 (Tue.) | Free Discussion Closing Ceremony |

2004. Sep. Individual Life Insurance Marketing Course |
The 4th seminar for fiscal 2004 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Sept. 8 to Sept. 15. The followings are the number of participants and the topics discussed at the seminar. |
China | 3 | Taiwan | 3 |
India | 1 | Thailand | 4 |
Indonesia | 3 | Turkey | 1 |
Korea | 1 | Uzbekistan | 1 |
Singapore | 1 | Venezuela | 1 |
Sri Lanka | 1 | ||
( Total 20 ) |
Individual Life Insurance Marketing Course | |
Date | Topics |
Sept. 8 (Wed.) | Opening Ceremony "Transition of the Life Insurance Market and the Situation of Dai-ichi Life" |
9 (Thu.) | "Sales Policy and Marketing Organization" "Salesperson Systems as Main Distribution Channel" |
10 (Fri.) | "Field Education System and Activiteis of Salespersons" "Transition of Products Development and Main Product of Dai-ichi Life" |
13 (Mon.) | Observation Tour of a Call Center "Sales Support IT Equipment NAVIT" |
14 (Tue.) | Observation Tour of a Branch Office "Medium to Long Term Sales Strategy of Dai-ichi Life" |
15 (Wed.) | Free Discussion Closing Ceremony |

2004. Jul. Information Technology Course |
The 3rd seminar for fiscal 2004 was held at the Dai-ichi Life Higashi-Totsuka Training Center from July 21 to July 28. The followings are the number of participants and the topics discussed at the seminar. |
China | 2 | Sri Lanka | 4 |
Indonesia | 1 | Taiwan | 3 |
Malaysia | 1 | Thailand | 4 |
Mongolia | 1 | Turkey | 2 |
Singapore | 1 | Vietnam | 2 |
( Total 21 ) |
Information Technology (IT) Course | |
Date | Topics |
July. 21 (Wed.) | Opening Ceremony "Current Trends in the Japanese Life Insurance Industry and the Situation of Dai-ichi Life" |
22 (Thu.) | "Next-generation System Plan by Dai-ichi Life" "Policy Service System of Individual Insurance (KISS)" |
23 (Fri.) | "Salespersons Support System(Ontline of Navit)" "Integrated Call Center System/ Observation Tour of a Communication-desk" |
26 (Mon.) | "Channel Mix Strategy and Agency Support System(DIAS)" "Customer Database and CRM Strategy" |
27 (Tue.) | "Business Results Management System(CUSTOM)" "PC Network System(NOTES)/ Knowledge Management by IT" |
28 (Wed.) | Free Discussion Closing Ceremony |

2004. Jun. Asset Management Course |
The 2nd seminar for fiscal 2004 was held at the Dai-ichi Life Higashi-Totsuka Training Center from June 23 to June 30. The followings are the number of participants and the topics discussed at the seminar. |
China | 1 | Sri Lanka | 1 |
Indonesia | 3 | Taiwan | 2 |
Korea | 2 | Thailand | 4 |
Malaysia | 1 | Vietnam | 1 |
( Total 15 ) |
Asset Management Course | |
Date | Topics |
June 23 (Wed.) | Opening Ceremony "Current States and Policy of investment Activities" |
24 (Thu.) | "ALM Strategies for Life Insurance Companies [I]" "ALM Strategies for Life Insurance Companies [II]" |
25 (Fri.) | "Risk Management for Asset Investment [I]" "Risk Management for Asset Investment [II]" |
28 (Mon.) | "Bond Investment at Dai-ichi Life" "Stock Investment at Dai-ichi Life"/Observation Tour of Tokyo Stock Exchange |
29 (Tue.) | "Loan Business at Dai-ichi Life" "Alternative Investment at Dai-ichi Life" |
30 (Wed.) | Free Discussion Closing Ceremony |

2004. May. New Business Operations Course |
The 1st seminar for fiscal 2004 was held at the Dai-ichi Life Higashi-Totsuka Training Center from May 19 to May 26. The followings are the number of participants and the topics discussed at the seminar. |
China | 2 | Sri Lanka | 1 |
India | 1 | Taiwan | 4 |
Indonesia | 2 | Thailand | 4 |
Malaysia | 1 | Turkey | 2 |
Singapore | 2 | Vietnam | 1 |
( Total 20 ) |
New Business Operations Course | |
Date | Topics |
May 19 (Wed.) | Opening Ceremony "Current Trends in the Japanese Life Insurance Industry and the Situation of Dai-ichi Life" |
20 (Thu.) | Observation Tour of a Branch Office/Unit Office "Overview of Life Insurnace Business Practice at Dai-ichi Life" |
21 (Fri.) | "New Business Operations at Home Office" "Computer Systems Related to New Business Operations" |
24 (Mon.) | "Selection of Risks [I]" "Selection of Risks [II]" |
25 (Tue.) | "Medical Selection [I]" "Medical Selection [II]" |
26 (Wed.) | Free Discussion Closing Ceremony |
