2005. Oct. Top Executives Seminar |
The 5th seminar for fiscal year 2005 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Oct. 12 to Oct. 18. The followings are the number of participants and the topics discussed at the seminar. |
India | 1 | Taiwan | 2 |
Indonesia | 4 | Thailand | 2 |
Malaysia | 1 | Turkey | 1 |
Mongolia | 2 | Uzbekistan | 1 |
Sri Lanka | 2 | ||
( Total 16 ) |
Top Management Seminar | |
Date | Topics |
Oct. 12 (Wed.) | Opening Ceremony "Overview of the Life Insurance Industry in Japan & Corporate Management Strategy of Dai-ichi Life" |
13 (Thu.) | "Sales Policy and Marketing Organization at Dai-ichi Life" "ALM Strategies for Life Insurance Companies" |
14 (Fri.) | Observation Tour of Yokohama Branch Office "Medium to Long Term Sales Strategy at Dai-ichi Life" |
17 (Mon.) | "Main Points of IT Strategies at Life Insurance Companies" "Medium-Long Term Management Issues in the Life Insurance Business in Japan" |
18 (Tue.) | Free Discussion Closing Ceremony |

2005. Sep. Individual Life Insurance Marketing Course |
The 4th seminar for fiscal year 2005 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Sept. 7 to Sept. 14. The followings are the number of participants and the topics discussed at the seminar. |
China | 1 | Sri Lanka | 3 |
Indonesia | 2 | Taiwan | 4 |
Korea | 3 | Thailand | 2 |
Malaysia | 1 | Turkey | 1 |
Singapore | 1 | Vietnam | 1 |
( Total 19 ) |
Individual Life Insurance Marketing Course | |
Date | Topics |
Sept. 7 (Wed.) | Opening Ceremony "Transition of the Life Insurance Market and the Situation of the Dai-ichi Mutual Life" |
8 (Thu.) | "Sales Policy and Marketing Organization" "Salesperson Systems as Main Distribution Channel" |
9 (Fri.) | Observation Tour of Totsuka Branch Office "Field Education System and Activities of Salespersons" |
12 (Mon.) | Observation Tour of Call Center "Advertisement & Publicity Strategy for Sales Promotion" |
13 (Tue.) | "Product Development responding to the Change of Management Environment" "Medium to Long-Term Sales Strategy at Dai-ichi Life" |
14 (Wed.) | Free Discussion Closing Ceremony |

2005. Aug. Asset Management Course |
The 3rd seminar for fiscal year 2005 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Aug. 2 to Aug. 9. The followings are the number of participants and the topics discussed at the seminar. |
Indonesia | 4 | Taiwan | 4 |
Kazakhstan | 1 | Thailand | 3 |
Korea | 1 | Turkey | 1 |
Mongolia | 1 | Vietnam | 1 |
Sri Lanka | 2 | ||
( Total 18 ) |
Asset Management Course | |
Date | Topics |
Aug. 2 (Tue.) | Opening Ceremony "Japanese Financial Industry Today and Policy of Investment Activities" |
3 (Wed.) | "ALM Strategies for Life Insurance Companies" "Risk Management for Asset Investment at Life Insurance Company" |
4 (Thu.) | "Loan Business at Dai-ichi Life" "Fixed Income Investment at Dai-ichi Life" |
5 (Fri.) | "Dai-ichi Life's Corporate Research & Stock Investment" Observation Tour of Tokyo Stock Exchange / "Asset Management Business at DLIBJ Asset Management Co." |
8 (Mon.) | "Alternative Investment at Dai-ichi Life" "Essence of Asset Investment at Life Insurance Co." |
9 (Tue.) | Free Discussion Closing Ceremony |

2005. Jun. Product Development Strategy Course |
The 2nd seminar for fiscal year 2005 was held at the Dai-ichi Life Higashi-Totsuka Training Center from June 22 to June 29. The followings are the number of participants and the topics discussed at the seminar. |
China | 1 | Sri Lanka | 1 |
India | 1 | Taiwan | 5 |
Indonesia | 2 | Thailand | 3 |
Korea | 2 | Turkey | 1 |
Malaysia | 1 | Vietnam | 1 |
Mongolia | 2 | ||
( Total 20 ) |
Product Development Strategy Course | |
Date | Topics |
June 22 (Wed.) | Opening Ceremony "Transition of the Life Insurance Market and the Situation of Dai-ichi Life" |
23 (Thu.) | "Products Development responding to the Change of Management Environment" "Products Strategy that supports Total Life Planning of Dai-ichi Life" |
24 (Fri.) | Observation Tour of Yokohama Branch Office "Sales Strategy of Allied Partners' Products" |
27 (Mon.) | "Products Development for Corporate Market" "Group Annuity/Pension System in Japan and Sales Strategy of Dai-ichi Life" |
28 (Tue.) | "Products Strategy responding to the Environment of the Low Interest Rate" "Direction of Products Development Strategy" |
29 (Wed.) | Free Discussion Closing Ceremony |

2005. May. New Business Operations Course |
The 1st seminar for fiscal year 2005 was held at the Dai-ichi Life Higashi-Totsuka Training Center from May 18 to May 25. The followings are the number of participants and the topics discussed at the seminar. |
China | 3 | Singapore | 1 |
India | 1 | Sri Lanka | 2 |
Indonesia | 3 | Taiwan | 4 |
Korea | 1 | Thailand | 2 |
( Total 17 ) |
New Business Operations Course | |
Date | Topics |
May 18 (Wed.) | Opening Ceremony "Overview of the Life Insurance Industry in Japan and the Dai-ichi Life |
19 (Thu.) | "Outline of New Business Operations" Observation of New Business Operations at Branch and Unit Offices |
20 (Fri.) | "New Business Operations at Home Office" Observation of New Business Operations at Home Office |
23 (Mon.) | "Underwriting Selection [I]" "Underwriting Selection [II]" |
24 (Tue.) | "Medical Selection" "Essense of Establishment of New Business Operations and Underwriting Selection / Summarization of the Subject with Seminar Participants" |
25 (Wed.) | Free Discussion Closing Ceremony |
