2007. Oct. Top Executives Seminar |
The 4th seminar for fiscal year 2007 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Oct. 10 to Oct. 16. The followings are the number of participants and the topics discussed at the seminar. |
China | 1 | Sri Lanka | 6 |
India | 1 | Taiwan | 3 |
Indonesia | 3 | Thailand | 2 |
Malaysia | 1 | ||
( Total 17 ) |
Top Executives Seminar | |
Date | Topics |
Oct. 10 (Wed.) | Opening Ceremony "Overview of Life Insurance Industry in Japan & Corporate Management Strategy" |
11 (Thu.) | "Sales Policy and Sales Organization" "Establishment of Customer Protection System at the Underwriting Sector" |
12 (Fri.) | Observation Tour of a Branch Office "Asset Management Strategy from the Perspective of ALM" |
15 (Mon.) | "Main Points of IT Strategies at Life Insurance Company" "Growth of Japan's Life Insurance Business in Postwar Days and Its Future Issues" |
16 (Tue.) | Free Discussion Closing Ceremony |

2007. Sep. Individual Life Insurance Marketing Course |
The 3rd seminar for fiscal year 2007 was held at the Dai-ichi Life Higashi-Totsuka Training Center from Sept. 5 to Sept. 12. The followings are the number of participants and the topics discussed at the seminar. |
China | 1 | Sri Lanka | 1 |
India | 1 | Taiwan | 3 |
Indonesia | 3 | Thailand | 3 |
Korea | 4 | Turkey | 1 |
Malaysia | 2 | ||
( Total 19 ) |
Individual Life Insurance Marketing Course | |
Date | Topics |
Sept. 5 (Wed.) | Opening Ceremony "Overview of the Life Insurance Market and the Corporate Strategy" |
6 (Thu.) | "Sales Policy and Salespersons System" "Field Education System" |
7 (Fri.) | "Introduction of Most Advanced Mobile Terminal for Sales Support" Observation Tour of Outbound Call Center |
10 (Mon.) | "Main Products and Direction of Product Development Strategy" "Products and the Sales Strategy for Bancassurance" |
12 (Tue.) | Observation Tour of a Branch Office "Medium to Long-Term Sales Strategy" |
16 (Wed.) | Free Discussion Closing Ceremony |

2007. Jul. CS Oriented Policy Administration Course |
The 2nd seminar for fiscal year 2007 was held at the Dai-ichi Life Higashi-Totsuka Training Center from July 18 to July 25. The followings are the number of participants and the topics discussed at the seminar. |
China | 2 | Sri Lanka | 4 |
Indonesia | 3 | Taiwan | 3 |
Korea | 5 | Thailand | 4 |
Malaysia | 2 | Uzbekistan | 1 |
Philippines | 1 | ||
( Total 25 ) |
CS Oriented Policy Administration Course | |
Date | Topics |
July 18 (Wed.) | Opening Ceremony "Overview of Life Insurance Industry in Japan and CS Based Corporate Management Strategy" Observation Tour of Customer Service Center |
19 (Thu.) | "Structural Reform of New Business Administration System" "Structural Reform of Premium Receipt and Policy Conservation" |
20 (Fri.) | "Structural Reform of Claims Procedures" Observation Tour of the Policy Administration Depts. (New Business and Claims Settlement) |
23 (Mon.) | Observation Tour of a Branch Office including its Customer Service Counter Observation Tour of Inbound Call Center |
24 (Tue.) | "IT Strategy supporting Structural Reform of Policy Administration System" "System to reflect Opinions of Customers to the Improvement of |
25 (Tue.) | Free Discussion Closing Ceremony |

2007. Jun. Product Development Strategy Course |
The 1st seminar for fiscal year 2007 was held at the Dai-ichi Life Higashi-Totsuka Training Center from June 20 to June 27. The followings are the number of participants and the topics discussed at the seminar. |
China | 1 | Philippines | 1 |
Indonesia | 2 | Sri Lanka | 3 |
Korea | 4 | Taiwan | 4 |
Malaysia | 3 | Thailand | 6 |
Mongolia | 1 | Turkey | 1 |
Pakistan | 1 | Vitnam | 2 |
( Total 29 ) |
Product Development Strategy Course | |
Date | Topics |
June 20 (Wed.) | Opening Ceremony "Overview of the Life Insurance Market and the Corporate Strategy" |
21 (Thu.) | "Transition of Product Development responding to the Change of Management Environment" "Product Strategy that supports Total Life Planning" |
22 (Fri.) | Observation Tour of a Branch Office "Product Development and Control of Underwriting Risk" |
25 (Mon.) | "Corporate Product Strategy - Group Insurance" "Corporate Product Strategy - Corporate Pension" "Allied Partner's Products and its Sales Strategy" |
26 (Tue.) | "Products and its Sales Strategy for Bancassurance" "Direction of Product Development Strategy" - Summary of the Training Session - |
27 (Wed.) | Free Discussion Closing Ceremony |
